Product Name:
Mouse Myoglobin (MYO/MB) ELISA Kit
Cat.#:
JL11291
Regulatory Status:
Alternative:
PVALB; MB
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.62-40ng/mL
Sensitivity:
0.22ng/mL
Specificity:
This kit recognizes Mouse MYO/MBin samples. No significant cross-reactivity or interference between Mouse MYO/MB and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates and other biological fluids
Assay Procedure:

Research Area:
Cardiovascular Biology
Product Datasheets
| MYO/MB
Myoglobin (symbol Mb or MB) is an iron- and oxygen-binding protein found in the cardiac and skeletal muscle tissue of vertebrates in general and in almost all mammals.[5][6][7][8][9] Myoglobin is distantly related to hemoglobin. Compared to hemoglobin, myoglobin has a higher affinity for oxygen and does not have cooperative binding with oxygen like hemoglobin does.[8][10] Myoglobin consists of non-polar amino acids at the core of the globulin, where the heme group is non-covalently bounded with the surrounding polypeptide of myoglobin. In humans, myoglobin is found in the bloodstream only after muscle injury.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 40 | 20 | 10 | 5 | 2.5 | 1.25 | 0.62 | 0 |
OD | 2.38 | 1.7 | 1.12 | 0.72 | 0.44 | 0.32 | 0.23 | 0.08 |
Corrected OD | 2.3 | 1.62 | 1.04 | 0.64 | 0.36 | 0.24 | 0.15 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse MYO/MB spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Tissue Homogenates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Mouse MYO/MB and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 90 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460